IW2NUY Marco

Sito personale

IW2NUY • Marco • Milano

Benvenuti nel mio nuovo portale.

  • Questa pagina è stata aggiornata il: 23 dicembre 2008
Ricerca personalizzata
######### 20:54 2m 145362 FM I1GXV 59 59 Riccardo Dormelletto (NO) JN45GR
######### 21:00 2m 145362 FM IW1GPT 59 59 Cesare Invorio (NO) JN45FS
######### 20:30 2m 145362 FM IZ1ETD 59 59 Oscar Castelletto Ticino JN45HR
######### 08:14 20m 14241 USB 4Z5AD/60 59 59 Victor KM72JB
######### 20:26 2m 145362 FM IX1YAH 59 59 Roberto Aosta JN35QS
######### 16:44 20m 14250 USB J47XCF 59+20 59+20 Special Call Xanthi KM17UX
######### 16:51 20m 14220 USB HS1NGR 59 59 Chartchai Chumphon NK90NM
######### 17:05 20m 14262 USB AO7TAL 59 59 IM77SO
######### 18:07 20m 14277 USB EA7/DL2MHW 59+10 59 Harald Malaga IM77SO
######### 21:40 40m 7073 LSB HZ1IK 55 57 Manfred Riyadh LL34JT
######### 19:52 40m 7084 LSB CT2JMR 59 59 Jorge AndrÚ Avanca IN50RT
######### 20:06 20m 14250 USB VA1SEA 59 59 Tom Guy Sborough County FN94GP
######### 20:15 40m 7056 LSB LA5HPA 59 59 Hans Christian Sandnes JO28VU
######### 18:19 20m 14180 USB RV3ACA/TF 59 59 HP94BD
######### 18:26 20m 14190 USB YV5MSG 59 57 Werther Caracas FK60NM
######### 22:37 40m 7080 LSB TA7A 59 59 Sedat Trabzon KN91UA
######### 06:13 40m 7085 LSB ON7USB 59+10 59+10 Geert Gullegem JO10OU
######### 18:06 20m 14196 USB CT3/DF7ZS 59 59 Helmut IM12NP
######### 04:47 40m 7092 LSB EK8PL 59 59 Les LN10XP
######### 04:52 40m 7064 LSB 4L4WW 59 59 Gia Village Obcha LN12KC
######### 18:44 40m 7060 LSB MM0EAX 59 59 Dave Orkney Islands Scotl IO89KA
######### 19:27 40m 7040 CW R35NP 599 599 Russian Arctic Variabile KO85SR
######### 19:27 40m 7063 LSB OT2A 59+20 59+20 Patrick Genk JO20EU
######### 19:35 15m 21270 USB PY2DN 55 55 Roberto San Paolo GG66SJ
######### 19:50 17m 18150 USB 5U5U 59 59 Christian JK38QS
######### 18:50 40m 7060 LSB IE9N 59 59 Speciall Call Ustica Island JM68OR
######### 19:12 40m 7052 LSB UW1GZ 59 59 Dmitry Kherson KN66HP
######### 19:21 40m 7047 LSB DL1ECU/P 59 59 Helmut JO30MR
######### 15:12 20m 14207 USB SI9AM 59+10 59 Special Call Ostersund JP82IW
######### 15:16 20m 14250 USB RP4M 59 59 KO85SR
######### 15:18 20m 14268 USB SM6FJY 59 59 Yarl Skummeslovsstrand JO66XL
######### 15:24 20m 14256 USB RV4HC 59+20 59 Alexander Togliatti KO85SR
######### 15:36 20m 14240 USB MW0CRI 59 57 David Cardigan IO72PB
######### 09:53 20m 14244 USB LZ08KM 59 59 Special Call KN12QP
######### 10:03 20m 14200 USB MI1FCQ 59+10 59 Paddy Omagh IO74BO
######### 10:11 20m 14215 USB EW8NN/3 55 58 Alex KO33SV
######### 10:12 20m 14215 USB LA9VK 59+10 59 Harald Vestby JO59IW
######### 10:21 20m 14210 USB YT3AA 59 59 Stanojevic Cicevac KN04GU
######### 13:13 20m 14218 USB RA3QPY/P 59 59 KO85SR
######### 19:50 40m 7074 LSB SI9AM 59 59 Special Call Ostersund JP82IW
######### 09:28 20m 14185 USB RP9JGS 55 57 OO22DG
######### 14:35 20m 14199 USB RP4H 59 59 KO85SR
######### 15:37 20m 14205 USB A62ER 59 59 Radio Society Sharjah City LL74EL
######### 16:05 10m 28480 USB US5XD 59 55 Victor Irshansk KO40IR
######### 16:07 10m 28506 USB UY2UA 59 59 Vlad Kyiv KO50FM
######### 16:50 10m 28488 USB RK2FWA 59+10 59+10 Andy KO04FT
######### 18:06 10m 28510 USB SV9CVY 59+10 59+15 Michael Rethymno KM25LN
######### 18:27 40m 7080 LSB LZ4TX 59+10 59 Todor Varna KN12PQ
######### 07:04 40m 7085 LSB 9A73AA 59 59 Special Call JN95EL
######### 08:48 40m 7054 LSB IZ8JSW 59 59 Ist magistrale Nocera inf. (NA)
######### 08:56 40m 7052 LSB IQ0OR/P 59 59 Radio Club
######### 09:04 40m 7060 LSB ON1000NOTGER 59 59 Special Call LiÞge JO20EU
######### 09:57 20m 14222 USB HA7GN 59+10 57 Gabor Szigetszentmiklos JN97MI
######### 10:08 10m 28475 USB SQ5NAN 59 59+10 Mariusz Gora Kalwaria KO02LF
######### 10:11 10m 28475 USB YO6PF 59 59 KN34DK
######### 12:09 20m 14219 USB IR9GI 59 59 Special Call Palermo (PA)
######### 16:10 40m 7063 LSB YO2MHD 59-001 59-087 Andy Hunedoara KN34DK
######### 16:20 20m 14211 USB EG1BGP 59 59 Special Call Papatrigo IN70NT
######### 16:21 20m 14200 USB RA1AIP 59-002 59-469 Alexey San Pietroburgo KO85SR
######### 08:36 20m 14203 USB LY1R 59-003 59-479 Aleksandras Kaunas KO24PQ
######### 14:28 20m 14215 USB EA77AA 59 59 IM77SO
######### 15:05 20m 14204 USB HA800NAR 59 59+20 Special Call JN97NM
######### 15:17 10m 28440 USB CT2HTM 59 59 Mario Ermesinde IN51RF
######### 15:30 10m 28450 USB LA0EM 59 59 John Oslo JO59HQ
######### 15:46 10m 28490 USB LA1TNA 59 59 Per Bergen JP20OI
######### 16:47 10m 28533 FM EA2RCF 59+30 59+60 Radio Club Victoria IN82PU
######### 17:02 10m 28478 USB EG1BGP 59 59 Special Call Papatrigo IN70NT
######### 19:06 20m 14225 USB CN8ZG 59+10 59+10 Lovetch SalÚ IM63NX
######### 19:12 20m 14181 USB LZ2LP 59+20 59+20 Ivano Lovetch KN23PD
######### 18:26 40m 7075 LSB LZ08KM 59 59 Special Call KN12QP
######### 08:21 10m 28490 USB US5UL 55 59 Yargsila Borowa KO50GK
######### 08:27 10m 28490 USB PD1WSL 55 59 Willem Dordrecht JO21IT
######### 08:31 10m 28490 USB UT1KY 59 59 Paul Rivne KO50GK
######### 08:33 10m 28490 USB OZ1GCT 59 59 Niems Bornholm is JO75IC
######### 08:37 10m 28490 USB M3OPW 59 59 Harold Piddletrenthide IO80TU
######### 08:41 10m 28490 USB F5VML 59 59 Enzo Parigi JN18EU
######### 08:47 10m 28490 USB EA4EST 59 59 Antonio Mostoles IN80BG
######### 08:55 10m 28490 USB MM0CIN 59 59 Richard Stevenston IO75OP
######### 08:57 10m 28490 USB PD2RC 59 59 Dirk Katwijk JO22EE
######### 09:02 10m 28490 USB PA8GB 59+20 59+10 George Be Brielle JO21BV
######### 09:06 10m 28490 USB DG7BST 59 57 Tom Bremen JO30MR
######### 09:11 10m 28490 USB M3OVC 55 57 Paul Dover JO01PC
######### 09:15 10m 28490 USB DO1LMW 59 59 Matthias Rendsburg JO44UH
######### 09:17 10m 28490 USB GM4IKT 59 55 Bob Lothian IO85IP
######### 09:19 10m 28490 USB HG4GGV 55 58 Ferec Gomba JN97SI
######### 09:25 10m 28490 USB PD0ARI/QRP 59 59 Arie JO22KI
######### 09:29 10m 28490 USB PE1LCG 59 59+10 Frans Arkel JO21ET
######### 11:27 10m 28430 USB PD1DX 59 59 Erik Kloosterzande JO21AJ
######### 11:33 40m 7093 LSB II3UCI 59 59+10 Special Call Brunico JN61FV
######### 12:20 40m 7087 LSB OE2008WPV 59 59 Special Call JN88DF
######### 18:31 20m 14252 USB EA6TT 59 59+15 Tony Palma di Maiorca JM19MO
######### 07:30 20m 14253 USB OZ/DL9ABF 59 59 Oliver JO65GP
######### 07:46 20m 14243 USB II9LXCT 59 59 Special Call Catania (CT) JM77MN
######### 07:53 40m 7047 LSB IW0EYT/8 (CC) 59 59 Massimiliano
######### 08:14 20m 14215 USB HF9GA 59+10 59+10 Special Call Cracovia KO02MF
######### 09:09 40m 7075 LSB HB2008BA 59 59 Special Call JN36RW
######### 09:15 10m 28478 USB YL2MU 59 59 Serge Jelgava KO16UP
######### 14:13 10m 28487 USB MW0ZZK/P 55 59 Stane IO81JL
######### 14:17 20m 14250 USB IT9EJW/P 59 59 Alfio Faraglioni Ciclopi JM77NN
######### 14:21 20m 14245 USB J48GEO 59 59 KM17UX
######### 14:30 17m 18160 USB 5U5U 59 59 Christian JK38QS
######### 14:34 20m 14225 USB A47RS 59 59 Club Station Mascate LL93EO
######### 16:55 40m 7065 LSB IZ8BGA (CC) 59 59 Tommaso Quarto (NA) JN70BV
######### 17:48 40m 7057 LSB IK0AUO (CC) 59 59 Walter Roma (RM) JN61GX
######### 19:38 10m 28495 USB TA1CM 59 59 Mehmet Tekirdag KN41LA
######### 19:18 20m 14196 USB DA0CA 59 59 Club Station Gronau JO32MF
######### 19:33 40m 7065 LSB IW2NLJ (CC) 59 59 Michele Pinarolo Po (PV) JN45OB
######### 20:35 20m 14214 USB EA8OB 59 59 Mario Las Palmas de Gran C IL28GC
######### 21:13 20m 14177 USB TA3D 59+20 59 Yashar Meril KM38DG
######### 19:48 20m 14258 USB SV8/I4GAD 59 59 Enrico KM17UX
######### 19:36 40m 7090 LSB HB2008AL 59 59 Special Call JN36RW
######### 09:32 17m 18140 USB EA4EUI 59 57 Francesco Madrid IN80DJ
######### 19:56 20m 14265 USB LU8EEM 59 59 Ruben Lincoln BA GF05SJ
######### 20:05 20m 14249 USB TA3GO 59 59 Can Denizbostanlisi KM38KK
######### 08:03 40m 7070 CW II2IGTO 599 599 Special C. TOTI Milano (MI) JN45OL
######### 10:26 40m 7077 LSB II2IGTO 59 59 Special C. TOTI Milano (MI) JN45OL
######### 13:12 20m 14264 USB TM6BRE 55 59 Peter Brehat Island JN18EU
######### 18:35 10m 28523 USB SP5KCR/P 59+20 59 Club Station Warsaw KO02MF
######### 20:49 40m 7065 LSB IF9/IK1RAE 59 59 Marco Is Favignana
######### 20:55 40m 7055 LSB PH2A 59 59 Arno Van Hooijd Roosendaal JO21FM
######### 17:58 20m 14045 CW II2IGTO 599 599 Special C. TOTI Milano (MI) JN45OL
######### 19:35 20m 14190 USB BT10H 59 59 Olympic Games NM52AA
######### 20:02 20m 14250 USB 5N8NDP 59 59 JJ16QK
######### 07:35 40m 7185 LSB OE2008L 59 57 Special Call JN88DF
######### 08:24 20m 14210 USB OH0B 59 59 OH-DX-Ring Espoo KP00AG
######### 08:49 20m 14193 USB GB2HC 55 59 Vania Harrogate IO93FX
######### 13:18 10m 28430 USB IZ8EPX 59-mi 59-cs Costantino Redipiano (CS) JM89DI
######### 13:20 10m 28470 USB IZ8CCW 59-mi 59-cs Antonio Cosenza (CS) JM89CH
######### 13:28 10m 28548 USB IQ1LM/1 59-mi 59-no ARI Arona M. Mottarone (VB) JN45FV
######### 13:30 10m 28450 USB IQ1TO 59-mi 59-to Radio Club Torino (TO) JN35UB
######### 13:52 10m 28495 USB IZ8JAI 59-mi 59-rc Domenico Palmi (RC) JM78WI
######### 13:54 10m 28600 USB IK2QIN/1 59-mi 59-bi Renato Biella
######### 13:58 10m 28520 USB IQ8HP 59-mi 59-vv Radio Club Vibo Valentia (VV) JM88BQ
######### 14:01 10m 28525 USB IK2TDM 59-mi 59-va Marco Busto A. (VA) JN45KO
######### 15:59 15m 21295 USB J28JA 59 59 Jean Claude Djibouti LK11MN
######### 17:03 15m 21295 USB 5U5U 59 55 Christian JK38QS
######### 07:03 20m 14241 USB SX24MGN 59 59 Special Call Thessaloniki KM19MI
######### 07:14 10m 28510 USB IZ7FLP 59-mi 59-ta Giovanni Taranto JN80OL
######### 07:16 10m 28600 USB IK2SBB 59-mi 59-mi Adamo Cernusco (MI) JN45PM
######### 07:27 10m 28475 USB IW8RQA 59-mi 59-cz Domenico Lamezia Terme (CZ) JM88DX
######### 07:48 10m 28455 USB IT9ZTX 59-mi 59-rg Raffaele Modica (RG) JM76JU
######### 07:49 10m 28410 USB IK3HHX 59-mi 59-tv Mario Mareno Piave (TV) JN65EU
######### 07:51 10m 28410 USB IK0PHY 59-mi 59-fr Marco Ceccano (FR) JN61QN
######### 07:52 10m 28410 USB IW2FPI/2 59-mi 59-co Augusto
######### 07:56 10m 28460 USB IT9SSI 59-mi 59-me Dario Milazzo (ME) JM78OF
######### 07:57 10m 28472 USB IT9VCE 59-mi 59-ct Alfio Randazzo (CT) JM77LV
######### 08:01 10m 28480 USB IT9NOV 59-mi 59-me Salvatore Naso (ME) JM78JC
######### 08:03 10m 28431 USB IW9HMQ 59-mi 59-ct Maurizio Gravina (CT) JM77NM
######### 08:11 10m 28530 USB IT9RJE 59-mi 59-pa Luigi Bagheria (PA) JM68SB
######### 08:13 10m 28520 USB IT9RBW 59-mi 59-pa Giuseppe Palermo (PA) JM68QC
######### 08:14 10m 28515 USB IT9YVO 59-mi 59-me Antonello Milazzo (ME) JM78OF
######### 08:16 10m 28510 USB IZ8EEI 59-mi 59-sa Giovanni Battipaglia (SA) JN70LO
######### 09:02 17m 18135 USB HA806NF 59+20 59 Jozsef Salgitarjan JN97NM
######### 09:05 20m 14200 USB OE2008SSU 59 59 Special Call Vienna JN88DC
######### 09:41 17m 18128 USB LZ1BJ 59+20 59 Boyan Kyustendil KN12IG
######### 09:45 10m 28510 USB IZ8KZN 59-mi 59-sa Angelo Battipaglia (Sa) JN70LO
######### 09:52 10m 28450 USB IK2HKT 59-mi 59-bg Stefano Albino (BG) JN45VS
######### 09:54 10m 28423 USB IZ8FDG 59-mi 59-av Walter Cervinara (AV) JN71HA
######### 09:59 20m 14176 USB OE2008VIE 59 59 Special Call JN88DF
######### 10:05 20m 14205 USB J41THE 59 59 Special Call Thermo KM17UX
######### 13:57 20m 14200 USB DL0FFF 59 59 Club Station Daasberg JO30JF
######### 20:08 10m 28460 USB HA8LNN 59 59 Zoltan Gadoros JN97NM
######### 19:30 10m 28500 USB IW2CZG 59 59 Luca Parabiago (MI) JN45LN
######### 19:25 40m 7080 LSB IW9HMQ 59 59 Maurizio Gravina (CT) JM77NM
######### 20:07 20m 14228 USB K4AF 59 59 Special Call Pentagono USA FM18LU
######### 20:27 20m 14238 USB HI/PD4TB 59 59 Tom FK58BL
######### 20:53 20m 14210 USB 8R7USA 59 59 Esmond Georgetown GJ06WT
######### 21:00 20m 14252 USB TA3D 59 59 Yashar Meril KM38DG
######### 21:01 20m 14205 USB TI8II 59 59 Carlos Puntarenas EJ79JX
######### 19:00 2m 145362 FM IW2DQX 59+60 59+40 Luciano Milano (MI) JN45OL
######### 16:30 2m 145363 FM I1GXV 59 59 Riccardo Dormelletto (NO) JN45GR
######### 22:22 40m 7006 CW OJ0B 599 599 Dx-pedition Market Reef JP90NI
######### 17:38 20m 14247 USB EK8PL 59 59 Les LN10XP
######### 20:09 40m 7062 LSB RL3FT 59 59 Yury Kolomna RK3DUF
######### 20:01 20m 14221 USB W8ERN 57 55 Angelo Michigan EN82DM
######### 18:28 20m 14343 USB KP4ZY 55 55 JosÞ Hormigueros FK68KD
######### 18:58 20m 14219 USB CU2CR 59 59 Pedor Ponta Delgada JJ00XA
######### 19:20 20m 14183 USB N5ACR 59 55 Marco Laurel FM19NB
######### 05:19 40m 7064 LSB UR5VFS 59 59 Sergei Suvorova KO50GK
######### 19:42 20m 14188 USB WB4CSW 59 59 Gary Rhine EM82JA
######### 20:32 20m 14195 USB YN2BT 59 59 Moreno EK71AU
######### 20:57 20m 14210 USB V31BG 58 23 Bil British Columbia EK57VM
######### 19:05 20m 14206 USB CJ3TVW 59 59 Tom Hamilton Ontario EO70AA
######### 08:26 20m 14228 USB EW1BBA 59 59 Leo Minsk KO33SV
######### 09:06 20m 14160 USB EM80HSKW 59 59 Special Call Kharkov KO80AA
######### 09:12 17m 18155 USB UA9MHN 59 59 Alex Omsk OO22DG
######### 09:22 40m 7155 LSB IN3IJL/IN3 59 59 Giancarlo Ref laghi 273 JN61FV
######### 10:03 17m 18145 USB 7X/DB1JAW 54 59 Mike JM16MQ
######### 10:12 20m 14192 USB EG5JAU 59+10 59 Special Call IN80DJ
######### 18:01 40m 7061 LSB MJ/SQ4MP 59 59 Wojciech IN89WG
######### 19:03 20m 14227 USB E71A 59 59 Emil Sarajevo JN93FU
######### 19:36 20m 14175 USB UZ5DU 59+20 59 Piter Vinogradov KN18MD
######### 07:48 40m 7074 LSB ON7RY/P 59 59 Jim JO20EU
######### 07:52 20m 14225 USB A61C 59 59 Ali Sharjah LL74EL
######### 07:57 20m 14219 USB ED5TOM 59 59 IN80DJ
######### 08:07 20m 14260 USB SV8/DL8MCA 55 59 Dick Island Skiathos KM17UX
######### 16:56 20m 14188 USB CT1FHS 59+20 59 Joaquim Porto IN51QE
######### 17:14 20m 14260 USB 9L1X 59 59 Dx-pedition Sherbro Island IJ38JL
######### 17:22 17m 18133 USB PT7CB 59+20 59 Francisco Fortaleza HI06RG
######### 18:23 15m 21250 USB IT9CCB 59 53 Adriano Siracusa JM77PB
######### 18:38 17m 18136 USB IT9NGN 59+10 59 Tino Pace del Mela JM78PE
######### 19:28 40m 7023 CW VK9DWX 599 599 Dx-pedition Willis Island QH43NL
######### 19:36 30m 10107 CW 8Q7IU 599 599 Mike Kuredu Island MJ64SE
######### 20:04 40m 7006 CW 7X4AN 599 599 Mohamed Tlemcen IM94GS
######### 20:13 40m 7003 CW 8Q7IU 599 599 Mike Kuredu Island MJ64SE
######### 18:37 20m 14170 USB K8NY 59 54 Bob Jefferson FM19BG
######### 12:34 20m 14200 USB W2YP 59 59 Michael New Rochelle FN30CW
######### 15:02 20m 14031 CW 9L1X 599 599 Dx-pedition Sherbro Island IJ38JL
######### 16:44 15m 21252 USB 9L1X 59 59 Dx-pedition Sherbro Island IJ38JL
######### 07:44 20m 14293 USB IQ2MI 59 59 Jamboree Milano JN45NL
######### 17:37 40m 7058 LSB II2IARA 59 59 Radioastronomia Milano JN45OL
######### 14:25 20m 14222 USB OD5NH 59 59 Puzant Beirut KM73SV
######### 13:26 40m 7117 LSB YU8/IW0HEU 59 57 Massimo Missione Kosovo KN04GU
######### 15:59 40m 7083 LSB TM8TEG 59 59 Special Call JN18EU
######### 16:17 20m 14160 USB K6YRA 55 55 Allen California DM04SD
######### 16:21 20m 14221 USB K9RX 59+10 57 Gary Arizona DM41WO
######### 16:45 40m 7075 LSB YB4IR 59 59 Imam Palembang OI26JT
######### 19:35 40m 7060 LSB HF90PR 59 59 KO02MF
######### 10:17 15m 21228 USB 4X4FR 59+10 59+10 Raffaele Telaviv KM72JB
######### 10:37 17m 18113 USB 4Z5LA 59 59 Ros Telaviv KM72NC
######### 10:41 17m 18139 USB SP1918PR 55 59 Adam KO02LC
######### 10:52 20m 14271 USB II2COMO 59 59 Radio Club Como (CO) JN45MT
######### 12:05 20m 14210 USB ZC4VJ 59 59 Andy Ayios Nikolaos KM65WC
######### 15:54 40m 7072 LSB RK3DXZ 59-28 59-29
######### 15:58 40m 7084 LSB LY1C 59-28 59-29
######### 16:08 40m 7059 LSB UA9CSA 59-28 59-30
######### 16:10 40m 7054 LSB EW7LO 59-28 59-29
######### 16:12 40m 7069 LSB ES5GP 59-28 59-29
######### 18:55 40m 7082 LSB EG8UP 59 59
######### 09:30 40m 7075 LSB RV9WZ/2 59-28 59-29
######### 09:33 20m 14223 USB RT4D 59-28 59-29
######### 09:46 15m 21220 USB RT4D 59-28 59-29
######### 09:49 15m 21607 USB RD4WA 59-28 59-30 Rudolf Izhevsk LO66JU
######### 11:51 20m 14247 USB RT9S 59-28 59-30
######### 16:49 20m 14199 USB WX3B 59 59 James Maryland FM19PP
######### 17:11 20m 14224 USB K0DK 59 53 Dick Colorado DN70JB
######### 14:43 20m 14185 USB VK6IR 59 59 Steve Cannington
######### 15:31 17m 18084 CW V51AS 599 599 Frank JG77GG
######### 20:22 40m 7080 LSB IK2LQT 59-mi 59-bg
######### 20:37 40m 7081 LSB IK2QIN 59-mi 59-mi Renato Milano JN45NL
######### 09:15 40m 7155 LSB IK3QAR/4 59-mi 59-fc
######### 09:20 40m 7155 LSB IK3STG 59-mi 59-pd
######### 09:25 40m 7155 LSB IK6PTI 59-mi 59-an
######### 09:27 40m 7155 LSB IZ0MQN 59-mi 59-pg
######### 10:47 40m 7160 LSB IV3MPI 59-mi 59-go
######### 10:51 40m 7155 LSB IZ0JBM 59-mi 59-rm
######### 12:42 40m 7155 LSB IK0POY 59-mi 59-fr
######### 12:43 40m 7155 LSB IZ7LDL 59-mi 59-fg
######### 12:45 40m 7175 LSB IK2HKT 59-mi 59-bg Stefano Albino (BG) JN45VS